PHILLIPS 66 COM USD0.01PHILLIPS 66 COM USD0.01PHILLIPS 66 COM USD0.01

PHILLIPS 66 COM USD0.01

Keine Trades
Auf Super-Charts wechseln

0KHZ Anleihen

Unten befindet sich eine Liste von PHILLIPS 66 COM USD0.01 Unternehmensanleihen. Investoren entscheiden sich oft für Unternehmensanleihen, weil sie eine gesteigerte Stabilität zu Zeiten von erheblichen Marktvolatilitäten bieten. Sehen Sie sich die Preise, Renditen und weitere Daten an. Entdecken Sie eine zuverlässige Investition.
Symbol
YTM %
Volumen
Preis %
Coupon %
Verfallsdatum
Ausstehend
Nennwert
Min. Anlagebetrag
Emittent
WW66CPHILLIPS 66 PRT. 2046
7,88%065,00%4,90%2046-10-0119,813 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7,35%15 K69,00%4,68%2045-02-158,1 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
7,26%096,47%3,61%2025-02-152,3 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393027Phillips 66 Company 2.45% 15-DEC-2024
6,79%400 K95,80%2,45%2024-12-155,85 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6,18%081,34%4,68%2045-02-1555 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
6,17%10 K92,77%3,75%2028-03-0172,759 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6,00%2,306 M95,12%5,60%2044-04-01400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5,94%136 K95,76%3,55%2026-10-0133,807 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
5,88%1,048 M86,96%4,90%2046-10-01605,101 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
5,87%095,87%3,55%2026-10-018,021 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5,86%400 K88,02%3,15%2029-12-1529,955 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
5,85%421 K96,87%5,65%2054-06-15500 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
5,83%087,95%4,88%2044-11-151,7 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
5,81%10,833 M94,96%5,50%2055-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AH7PHILLIPS 66 2042
5,77%0101,17%5,88%2042-05-011,498 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
5,76%100 K86,19%4,68%2045-02-15441,845 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5,66%150 K94,24%3,75%2028-03-01238 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5,62%150 K90,29%4,90%2046-10-0160 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
5,50%5 M65,61%3,30%2052-03-151 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5,50%4,834 M95,60%4,95%2035-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5,48%120 K89,60%3,15%2029-12-152 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5,44%106 K86,73%3,25%2032-02-15400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PSX4184006Phillips 66 4.65% 15-NOV-2034
5,34%3,024 M94,53%4,65%2034-11-151 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5,32%989 K99,89%5,30%2033-06-30900 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5,30%6 K97,37%2,60%2025-10-15600 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
5,27%54 K114,24%8,13%2030-08-16300 M USD1.000,00 USD1.000,00 USDDuke Energy Field Services LLC
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5,22%2,292 M100,15%5,38%2025-07-15525 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5,08%2,496 M100,93%5,25%2031-06-151,2 B USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
5,04%084,77%2,15%2030-12-15850 M USD1.000,00 USD2.000,00 USDPhillips 66
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4,98%10 K100,58%5,13%2029-05-15600 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4,93%1,5 M101,74%5,63%2027-07-15500 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
4,92%538 K91,98%3,15%2029-12-15568,04 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PSX4605970Phillips 66 3.9% 15-MAR-2028
4,83%21 K97,13%3,90%2028-03-15800 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4,73%177 K100,63%4,95%2027-12-01750 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4,69%200 K97,96%3,55%2026-10-01449,769 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4,67%830 K97,17%3,75%2028-03-01427,001 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4,67%821 K95,90%1,30%2026-02-15500 M USD1.000,00 USD2.000,00 USDPhillips 66
PSX4974596Phillips 66 3.85% 09-APR-2025
4,28%44 K99,58%3,85%2025-04-09650 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
4,14%1,884 M99,47%3,61%2025-02-15438,21 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
4,06%172 K99,56%3,61%2025-02-1559,49 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5393028Phillips 66 Company 2.45% 15-DEC-2024
2,89%8 K99,57%2,45%2024-12-15270,914 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4880244Phillips 66 Partners LP 2.45% 15-DEC-2024
2,81%30 K99,65%2,45%2024-12-1523,163 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2,45%15 K102,81%3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5,88%2042-05-012 M USD1.000,00 USD2.000,00 USDPhillips 66
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6,45%2036-11-03300 M USD1.000,00 USD2.000,00 USDDCP Midstream LLC (Old)