LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 4,75 T BRL | 169,35 BRL | +1,41% | 19,52 K | 0,66 | 2.246,02 | 0,08 BRL | +121,11% | 0,46% | Gesundheitstechnologie | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 2,79 T BRL | 77,34 BRL | +1,10% | 5,03 K | 0,34 | 24.948,39 | 0,00 BRL | −8,82% | 1,68% | Gesundheitstechnologie | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 1,87 T BRL | 66,80 BRL | +1,17% | 2,11 K | 0,32 | 6.072,73 | 0,01 BRL | −15,38% | 2,31% | Gesundheitstechnologie | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1,43 T BRL | 152,560 BRL | −1,09% | 14 | 0,08 | 4,47 | 34,14 BRL | +18,15% | 1,72% | Gesundheitstechnologie | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1,4 T BRL | 70,52 BRL | −4,05% | 3,14 K | 1,52 | 28.208,00 | 0,00 BRL | −47,92% | 2,06% | Gesundheitstechnologie | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1,36 T BRL | 74,800 BRL | +1,87% | 18 | 0,20 | 2,05 | 36,55 BRL | −0,14% | 3,17% | Gesundheitstechnologie | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1,04 T BRL | 28,190 BRL | −1,40% | 5,21 K | 0,13 | 1,28 | 22,00 BRL | +13,33% | 3,91% | Gesundheitstechnologie | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 736,01 B BRL | 32,21 BRL | −0,03% | 3,53 K | 0,52 | 17.894,44 | 0,00 BRL | −10,00% | 4,92% | Gesundheitstechnologie | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 581,39 B BRL | 274,97 BRL | −0,01% | 7 | 0,85 | 14.247,15 | 0,02 BRL | +29,53% | 3,23% | Gesundheitstechnologie | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 573,3 B BRL | 567,47 BRL | +3,84% | 35 | 0,09 | 24.780,35 | 0,02 BRL | — | 0,00% | Gesundheitstechnologie | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 502,37 B BRL | 50,680 BRL | +1,83% | 14 | 0,37 | 5,17 | 9,79 BRL | +73,94% | 3,52% | Gesundheitstechnologie | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 374,81 B BRL | 59,46 BRL | +1,64% | 279 | 0,47 | 16.070,27 | 0,00 BRL | +2,78% | 0,37% | Gesundheitstechnologie | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 263,83 B BRL | 80,72 BRL | 0,00% | 1 | 0,59 | 17.937,78 | 0,00 BRL | +104,55% | 3,57% | Gesundheitstechnologie | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 196,49 B BRL | 72,380 BRL | −0,77% | 5 | 0,00 | 65.800,00 | 0,00 BRL | — | 0,00% | Gesundheitstechnologie | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 176,52 B BRL | 62,160 BRL | +5,07% | 3 | 0,01 | 34,90 | 1,78 BRL | — | 0,00% | Gesundheitstechnologie | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 158,69 B BRL | 23,80 BRL | +1,54% | 1,48 K | 0,18 | 11.333,33 | 0,00 BRL | +5,00% | 2,01% | Gesundheitstechnologie | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 141,69 B BRL | 162,24 BRL | +2,07% | 2 | 0,09 | 18.865,12 | 0,01 BRL | −7,53% | 0,00% | Gesundheitstechnologie | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 97,82 B BRL | 245,28 BRL | +2,00% | 14 | 0,20 | 12.708,81 | 0,02 BRL | +1.186,67% | 0,00% | Gesundheitstechnologie | |
A1SN34Ascendis Pharma ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 76,79 B BRL | 77,440 BRL | +1,83% | 1 | 0,01 | 1,68 | 46,17 BRL | — | 0,00% | Gesundheitstechnologie | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 72,7 B BRL | 77,040 BRL | −0,41% | 83 | 0,82 | — | −0,00 BRL | −107,41% | 0,00% | Gesundheitstechnologie | |
E2XE34Exelixis, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 64,41 B BRL | 127,140 BRL | −0,75% | 370 | 2,77 | 15.504,88 | 0,01 BRL | +34,43% | 0,00% | Gesundheitstechnologie | |
R1DY34Dr Reddy'S Laboratories Ltd ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 56,91 B BRL | 11,080 BRL | +1,09% | 1 | 0,00 | 3,88 | 2,86 BRL | −36,94% | 0,61% | Gesundheitstechnologie | |
R2GE34Repligen Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 29,24 B BRL | 18,550 BRL | −2,57% | 300 | 4,37 | 92.750,00 | 0,00 BRL | — | 0,00% | Gesundheitstechnologie | |
HYPE3FHypera S.A.
| 16,44 B BRL | 23,11 BRL | −0,73% | 2,96 K | 0,51 | 8,83 | 2,62 BRL | +108,95% | 4,84% | Gesundheitstechnologie | |
HYPE3Hypera S.A.
| 16,44 B BRL | 23,11 BRL | −1,11% | 979,7 K | 0,15 | 8,83 | 2,62 BRL | +108,95% | 4,84% | Gesundheitstechnologie | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9,89 B BRL | 4,760 BRL | +3,48% | 1,5 K | 1,27 | — | −0,00 BRL | +62,50% | 0,00% | Gesundheitstechnologie | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7,52 B BRL | 54,05 BRL | −1,01% | 1 | 0,02 | — | −0,07 BRL | −918,84% | 8,35% | Gesundheitstechnologie | |
BLAU3Blau Farmaceutica SA
| 2,36 B BRL | 10,090 BRL | −0,10% | 83,6 K | 0,41 | 9,87 | 1,02 BRL | −11,93% | 6,62% | Gesundheitstechnologie | |
BLAU3FBlau Farmaceutica SA
| 2,36 B BRL | 10,100 BRL | +0,70% | 1,75 K | 0,62 | 9,88 | 1,02 BRL | −11,93% | 6,62% | Gesundheitstechnologie | |
OFSA3FOurofino S.A.
| 1,82 B BRL | 33,00 BRL | −0,72% | 237 | 0,51 | 7,34 | 4,49 BRL | +95,60% | 3,20% | Gesundheitstechnologie | |
OFSA3Ourofino S.A.
| 1,82 B BRL | 32,87 BRL | −2,69% | 700 | 0,05 | 7,31 | 4,49 BRL | +95,60% | 3,20% | Gesundheitstechnologie | |
BIOM3FBiomm SA
| 1 B BRL | 7,29 BRL | −1,75% | 68 | 0,27 | — | −0,07 BRL | +88,44% | 0,00% | Gesundheitstechnologie | |
BIOM3Biomm SA
| 1 B BRL | 7,35 BRL | +0,41% | 40,7 K | 0,41 | — | −0,07 BRL | +88,44% | 0,00% | Gesundheitstechnologie | |