LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 4,59 T BRL | 156,38 BRL | −3,23% | 14,68 K | 1,11 | 2.494,10 | 0,06 BRL | +100,96% | 0,48% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 2,95 T BRL | 79,38 BRL | −2,65% | 4,08 K | 0,53 | 18.900,00 | 0,00 BRL | +100,00% | 1,57% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 1,91 T BRL | 65,48 BRL | −2,36% | 6,53 K | 3,84 | 4.960,61 | 0,01 BRL | +5,60% | 2,29% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1,62 T BRL | 170,340 BRL | −1,58% | 2,01 K | 2,68 | 4,62 | 36,86 BRL | +34,49% | 1,55% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1,54 T BRL | 75,90 BRL | −2,59% | 5,26 K | 0,98 | 14.882,35 | 0,01 BRL | +13,33% | 1,95% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1,43 T BRL | 78,160 BRL | −0,10% | 5 | 0,04 | 1,89 | 41,29 BRL | +16,89% | 3,03% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 974,05 B BRL | 62,82 BRL | −2,56% | 200 | 0,48 | 22.435,71 | 0,00 BRL | +86,67% | 1,97% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 944,68 B BRL | 51,75 BRL | −2,78% | 76,33 K | 9,22 | 24.642,86 | 0,00 BRL | +10,53% | 0,25% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 909,06 B BRL | 42,23 BRL | −2,96% | 165 | 0,15 | 24.841,18 | 0,00 BRL | −52,78% | 1,71% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 839,83 B BRL | 23,350 BRL | −1,81% | 19,41 K | 0,79 | 1,18 | 19,81 BRL | +2,05% | 4,91% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 820,95 B BRL | 112,90 BRL | −2,37% | 48 | 0,09 | 51.318,18 | 0,00 BRL | +29,41% | 0,00% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 786,48 B BRL | 33,60 BRL | −2,83% | 16,74 K | 3,32 | 17.684,21 | 0,00 BRL | 0,00% | 4,58% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 693,45 B BRL | 34,07 BRL | −2,66% | 1,51 K | 0,73 | 34.070,00 | 0,00 BRL | 0,00% | 0,51% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 659,48 B BRL | 86,00 BRL | +0,73% | 5 | 0,00 | 37.391,30 | 0,00 BRL | +9,52% | 0,74% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 616,98 B BRL | 300,74 BRL | +0,78% | 1 | 0,12 | 15.502,06 | 0,02 BRL | — | 3,00% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 591,01 B BRL | 58,680 BRL | +1,24% | 25 | 1,82 | 5,71 | 10,28 BRL | +112,23% | 3,05% | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 576,71 B BRL | 546,97 BRL | −3,17% | 2 | 0,02 | 25.679,34 | 0,02 BRL | — | 0,00% | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 573,51 B BRL | 219,56 BRL | −1,69% | 10 | 0,97 | 22.177,78 | 0,01 BRL | +8,79% | 2,49% | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 462,77 B BRL | 309,38 BRL | −0,12% | 8 | 0,11 | 28.646,30 | 0,01 BRL | +58,82% | 0,00% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 412,42 B BRL | 62,48 BRL | −3,73% | 425 | 0,83 | 16.020,51 | 0,00 BRL | +14,71% | 0,34% | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 294,78 B BRL | 93,30 BRL | −0,69% | 1 | 0,04 | 37.320,00 | 0,00 BRL | −45,65% | 3,09% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 257,37 B BRL | 37,15 BRL | −1,09% | 30 | 0,33 | 17.690,48 | 0,00 BRL | +16,67% | 1,26% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 248,95 B BRL | 153,900 BRL | +7,46% | 1 | 0,01 | 1,39 | 110,59 BRL | +45,95% | 0,00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 236,59 B BRL | 563,40 BRL | −5,30% | 3 | 0,08 | 5.634.000,00 | 0,00 BRL | −50,00% | 0,00% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 233,59 B BRL | 97,70 BRL | −2,84% | 15 | 0,11 | 37.576,92 | 0,00 BRL | +36,84% | 0,00% | |
B1DX34Becton, Dickinson and Company Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 224,93 B BRL | 157,92 BRL | −1,30% | 1 | 0,11 | 23.223,53 | 0,01 BRL | +6,25% | 1,95% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 216,51 B BRL | 84,730 BRL | +0,11% | 6 | 0,00 | 141.216,67 | 0,00 BRL | — | 0,00% | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 196,02 B BRL | 38,840 BRL | +0,52% | 1 | 0,13 | 35.309,09 | 0,00 BRL | 0,00% | 0,31% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 180,97 B BRL | 75,120 BRL | −1,78% | 1 | 0,00 | 10,58 | 7,10 BRL | — | 0,00% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 169,05 B BRL | 45,700 BRL | −3,28% | 7 | 2,26 | 14.281,25 | 0,00 BRL | +6,67% | 0,14% | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 165,7 B BRL | 298,41 BRL | −0,62% | 21 | 7,00 | 23.872,80 | 0,01 BRL | +4,17% | 0,61% | |
I1QV34IQVIA Holdings Inc Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 145,71 B BRL | 212,31 BRL | −3,49% | 43 | 0,62 | 19.477,98 | 0,01 BRL | +6,86% | 0,00% | |
PHGN34Koninklijke Philips N.V. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 135,59 B BRL | 143,64 BRL | +3,71% | 22 | 0,23 | 24.345,76 | 0,01 BRL | — | 3,85% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 132,08 B BRL | 149,70 BRL | −2,63% | 138 | 8,57 | 18.036,14 | 0,01 BRL | −16,16% | 0,00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 128,44 B BRL | 6,380 BRL | −4,20% | 16 | 0,01 | 31.900,00 | 0,00 BRL | 0,00% | 0,00% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 128 B BRL | 153,670 BRL | +6,78% | 21 | 2,16 | 19.701,28 | 0,01 BRL | +18,18% | 0,00% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 117,46 B BRL | 29,790 BRL | +1,64% | 508 | 1,12 | — | −28,73 BRL | −52,58% | 0,00% | |
S1TE34STERIS PLC Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 111,51 B BRL | 56,880 BRL | −7,42% | 2 | 0,01 | 28.440,00 | 0,00 BRL | +53,85% | 0,83% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 102,91 B BRL | 12,650 BRL | −3,07% | 14,74 K | 0,45 | — | −0,00 BRL | +20,00% | 0,00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 98,05 B BRL | 244,25 BRL | +0,56% | 96 | 1,01 | 13.721,91 | 0,02 BRL | +1.680,00% | 0,00% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 96,08 B BRL | 120,33 BRL | −3,68% | 1 | 0,01 | 19.726,23 | 0,01 BRL | — | 0,00% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 94,62 B BRL | 38,160 BRL | +6,71% | 1 | 0,03 | 34.690,91 | 0,00 BRL | +10,00% | 0,24% | |
Z1BH34Zimmer Biomet Holdings, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 92,49 B BRL | 116,00 BRL | −0,30% | 1 | 0,03 | 23.200,00 | 0,01 BRL | −16,67% | 8.858,88% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 70,85 B BRL | 36,22 BRL | −3,57% | 11 | 0,20 | 32.927,27 | 0,00 BRL | 0,00% | 0,00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 67,13 B BRL | 33,600 BRL | −0,97% | 108 | 0,64 | 25.846,15 | 0,00 BRL | +44,44% | 0,00% | |
P2NB34Penumbra, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 65,84 B BRL | 57,470 BRL | −3,27% | 30 | 0,01 | 71.837,50 | 0,00 BRL | +700,00% | 0,00% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 63,22 B BRL | 217,18 BRL | −0,18% | 2 | 0,07 | 27.491,14 | 0,01 BRL | +3,95% | 0,00% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 61,98 B BRL | 67,650 BRL | +3,35% | 25 | 3,57 | — | −0,00 BRL | −175,00% | 0,00% | |
R1DY34Dr Reddy'S Laboratories Ltd ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 55,56 B BRL | 11,080 BRL | −6,26% | 45 | 0,28 | 2,67 | 4,14 BRL | −11,08% | 0,66% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 55,02 B BRL | 139,48 BRL | −11,13% | 20 | 0,02 | 26.823,08 | 0,01 BRL | −13,33% | 0,00% | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 51,39 B BRL | 16,160 BRL | +1,00% | 1 | 0,18 | 40.400,00 | 0,00 BRL | −20,00% | 0,23% | |
M2AS34Masimo Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 47,3 B BRL | 30,180 BRL | −1,47% | 4 | 0,05 | — | −0,00 BRL | +54,55% | 0,00% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 47,13 B BRL | 39,040 BRL | −2,01% | 1,39 K | 2,31 | 35.490,91 | 0,00 BRL | — | 0,00% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 45,38 B BRL | 43,36 BRL | −0,66% | 105 | 0,85 | — | −0,00 BRL | −22,22% | 1,57% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 44,18 B BRL | 9,250 BRL | +1,43% | 1 | 0,08 | 92.500,00 | 0,00 BRL | −50,00% | 0,43% | |
B2RK34Bruker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 29,38 B BRL | 19,240 BRL | −1,64% | 1 | 0,01 | — | −0,00 BRL | −125,00% | 0,38% | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 27,01 B BRL | 62,00 BRL | +3,54% | 15 | 0,17 | — | −0,01 BRL | −1.933,33% | 0,81% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 25,23 B BRL | 31,360 BRL | +2,89% | 1,6 K | 37,21 | — | −0,00 BRL | −58,62% | 0,00% | |
L2IV34Livanova PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 17,61 B BRL | 41,640 BRL | −0,67% | 5 | 0,21 | — | −0,00 BRL | −466,67% | 0,00% | |
HYPE3Hypera S.A.
| 16,74 B BRL | 23,39 BRL | −1,72% | 3,06 M | 0,90 | 12,60 | 1,86 BRL | −10,78% | 4,87% | |
XRAY34DENTSPLY SIRONA, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 12,04 B BRL | 59,50 BRL | −0,03% | 1 | 0,00 | — | −0,02 BRL | +37,07% | 4,05% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 11,86 B BRL | 5,560 BRL | −2,11% | 3 | 0,00 | — | −0,00 BRL | −442,86% | 0,00% | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 11,74 B BRL | 11,930 BRL | +1,36% | 5 | 0,05 | — | −0,00 BRL | +2,94% | 0,00% | |
G1LP34Galapagos NV Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 9,55 B BRL | 7,110 BRL | −1,52% | 15 | 1,02 | 4.740,00 | 0,00 BRL | +400,00% | 0,00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7,41 B BRL | 54,95 BRL | +0,75% | 1 | 0,00 | — | −0,06 BRL | −753,85% | 8,36% | |
BHVN34Biohaven Research Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.33333333 ShsDR | 7,18 B BRL | 14,370 BRL | −9,62% | 10 | 0,06 | — | −38,22 BRL | +34,35% | 0,00% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 6,83 B BRL | 6,610 BRL | −0,30% | 81 | 0,20 | — | −0,00 BRL | −140,00% | 0,00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 6,36 B BRL | 5,300 BRL | −0,75% | 1 | 0,08 | — | −0,00 BRL | +22,22% | 0,00% | |
BLAU3Blau Farmaceutica SA
| 2,61 B BRL | 11,340 BRL | +1,16% | 550,3 K | 1,52 | 9,13 | 1,24 BRL | +32,07% | 5,97% | |
OFSA3Ourofino S.A.
| 1,56 B BRL | 28,99 BRL | +0,03% | 4,3 K | 0,51 | 7,01 | 4,13 BRL | +65,50% | 3,73% | |
BIOM3Biomm SA
| 1,04 B BRL | 7,35 BRL | −3,29% | 47,4 K | 0,42 | — | −0,07 BRL | +88,44% | 0,00% | |
BALM3Baumer SA
| 221,98 M BRL | 26,00 BRL | 0,00% | 100 | 0,27 | 14,07 | 1,85 BRL | −42,81% | 20,19% | |