IBMDInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 411,38 T ARS | 21,08 USD | +0,05% | 235 | 0,72 | 46,58 | 625,03 ARS | +49,84% | 1,44% | Technologie Dienstleistungen | |
IBMCInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 411,38 T ARS | 20,21 USD | 0,00% | 3 | 0,10 | 44,66 | 625,03 ARS | +49,84% | 1,44% | Technologie Dienstleistungen | |
IBMInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 411,38 T ARS | 30.740 ARS | −1,28% | 2,91 K | 0,99 | 49,18 | 625,03 ARS | +113,58% | 1,44% | Technologie Dienstleistungen | |
ACNDAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 259,82 T ARS | 3,695 USD | −1,60% | 360 | 0,19 | 27,44 | 195,44 ARS | −3,93% | 1,87% | Technologie Dienstleistungen | |
ACNAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 259,82 T ARS | 5.495 ARS | −0,63% | 5,06 K | 0,31 | 28,12 | 195,44 ARS | +37,90% | 1,87% | Technologie Dienstleistungen | |
INFYInfosys Limited Shs Cert Deposito Arg Repr 1 ShDR | 111,09 T ARS | 28.200 ARS | −4,21% | 1,58 K | 0,21 | 31,52 | 894,78 ARS | +46,77% | 1,75% | Technologie Dienstleistungen | |
HPQDHP Inc Shs Cert Deposito Arg Repr 1 ShDR | 30,92 T ARS | 23,55 USD | −6,99% | 17 | 1,85 | 10,66 | 3.187,07 ARS | −7,84% | 2,47% | Technologie Dienstleistungen | |
HPQHP Inc Shs Cert Deposito Arg Repr 1 ShDR | 30,92 T ARS | 35.020 ARS | −2,18% | 294 | 0,31 | 10,99 | 3.187,07 ARS | +34,19% | 2,47% | Technologie Dienstleistungen | |
RIOTCRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 7,78 T ARS | 5,26 USD | −24,86% | 70 | 9,86 | 47,39 | 153,30 ARS | +860,15% | 0,00% | Technologie Dienstleistungen | |
RIOTDRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 7,78 T ARS | 4,74 USD | −6,14% | 459 | 0,26 | 42,71 | 153,30 ARS | +860,15% | 0,00% | Technologie Dienstleistungen | |
RIOTRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 7,78 T ARS | 6.990 ARS | −6,30% | 41,47 K | 0,57 | 45,60 | 153,30 ARS | +1.268,61% | 0,00% | Technologie Dienstleistungen | |
GLOBDGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 4,37 T ARS | 3,805 USD | −3,79% | 9,28 K | 0,82 | 38,26 | 137,35 ARS | −41,58% | 0,00% | Technologie Dienstleistungen | |
GLOBCGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 4,37 T ARS | 3,685 USD | −2,12% | 17 | 0,02 | 37,06 | 137,35 ARS | −41,58% | 0,00% | Technologie Dienstleistungen | |
GLOBGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 4,37 T ARS | 5.635 ARS | −3,51% | 123,12 K | 0,69 | 41,03 | 137,35 ARS | −16,73% | 0,00% | Technologie Dienstleistungen | |
GAMIB-Gaming SA
| 76,16 B ARS | 226,50 ARS | +1,12% | 94,89 K | 1,96 | 27,77 | 8,16 ARS | — | 0,00% | Technologie Dienstleistungen | |