REG - Barclays PLC JTC PLC - Form 8.3 JTC PLC
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | JTC PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 28 Nov 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | |||||
disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 1p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 2,118,339 | 1.23% | 1,459,993 | 0.85% | |||
(2) | Cash-settled derivatives: | ||||||
1,359,865 | 0.79% | 1,907,059 | 1.11% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 3,478,204 | 2.02% | 3,367,052 | 1.96% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
1p ordinary | Purchase | 556,360 | 12.7600 GBP | ||||
1p ordinary | Purchase | 76,457 | 12.7668 GBP | ||||
1p ordinary | Purchase | 44,143 | 12.7391 GBP | ||||
1p ordinary | Purchase | 38,158 | 12.7761 GBP | ||||
1p ordinary | Purchase | 35,780 | 12.7744 GBP | ||||
1p ordinary | Purchase | 23,215 | 12.7800 GBP | ||||
1p ordinary | Purchase | 12,068 | 12.7555 GBP | ||||
1p ordinary | Purchase | 7,752 | 12.7400 GBP | ||||
1p ordinary | Purchase | 7,339 | 12.7700 GBP | ||||
1p ordinary | Purchase | 5,180 | 12.7900 GBP | ||||
1p ordinary | Purchase | 4,890 | 12.7688 GBP | ||||
1p ordinary | Purchase | 1,784 | 12.7624 GBP | ||||
1p ordinary | Purchase | 1,589 | 12.7845 GBP | ||||
1p ordinary | Purchase | 1,569 | 12.7683 GBP | ||||
1p ordinary | Purchase | 548 | 12.7576 GBP | ||||
1p ordinary | Purchase | 36 | 12.8000 GBP | ||||
1p ordinary | Purchase | 10 | 12.7996 GBP | ||||
1p ordinary | Sale | 555,654 | 12.7600 GBP | ||||
1p ordinary | Sale | 46,765 | 12.7416 GBP | ||||
1p ordinary | Sale | 35,945 | 12.7400 GBP | ||||
1p ordinary | Sale | 20,292 | 12.7800 GBP | ||||
1p ordinary | Sale | 15,647 | 12.7595 GBP | ||||
1p ordinary | Sale | 1,000 | 12.7898 GBP | ||||
1p ordinary | Sale | 406 | 12.7700 GBP | ||||
1p ordinary | Sale | 36 | 12.8000 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
1p ordinary | SWAP | Decreasing Short | 19 | 12.7400 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,647 | 12.7595 GBP | |||
1p ordinary | SWAP | Decreasing Short | 406 | 12.7700 GBP | |||
1p ordinary | SWAP | Decreasing Short | 21 | 12.7780 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,905 | 12.7789 GBP | |||
1p ordinary | SWAP | Decreasing Short | 194 | 12.7800 GBP | |||
1p ordinary | SWAP | Decreasing Short | 53 | 12.7803 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,692 | 12.7400 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,852 | 12.7407 GBP | |||
1p ordinary | SWAP | Increasing Short | 36 | 12.7600 GBP | |||
1p ordinary | SWAP | Increasing Short | 14 | 12.7642 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,285 | 12.7655 GBP | |||
1p ordinary | SWAP | Increasing Short | 10 | 12.7660 GBP | |||
1p ordinary | SWAP | Increasing Short | 145 | 12.7677 GBP | |||
1p ordinary | SWAP | Increasing Short | 531 | 12.7678 GBP | |||
1p ordinary | SWAP | Increasing Short | 860 | 12.7700 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,495 | 12.7703 GBP | |||
1p ordinary | SWAP | Increasing Short | 28,304 | 12.7744 GBP | |||
1p ordinary | SWAP | Increasing Short | 38,158 | 12.7761 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,160 | 12.7800 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,589 | 12.7845 GBP | |||
1p ordinary | CFD | Decreasing Short | 1,000 | 12.7898 GBP | |||
1p ordinary | CFD | Increasing Short | 11,254 | 12.7711 GBP | |||
1p ordinary | CFD | Increasing Short | 1,304 | 12.7800 GBP | |||
1p ordinary | CFD | Increasing Short | 46,758 | 12.7806 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercise | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 01 Dec 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETUPGPCPUPAGUG