Strong Inflows for VOO & VEA
Lesedauer 1 min
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,532.83 | 726,778.98 | 0.21% |
VEA | Vanguard FTSE Developed Markets ETF | 936.01 | 172,591.08 | 0.54% |
SPY | SPDR S&P 500 ETF Trust | 765.69 | 651,976.16 | 0.12% |
VTV | Vanguard Value ETF | 403.08 | 143,376.11 | 0.28% |
VO | Vanguard Mid-Cap ETF | 391.00 | 86,444.26 | 0.45% |
XLF | Financial Select Sector SPDR Fund | 377.98 | 52,047.80 | 0.73% |
IEFA | iShares Core MSCI EAFE ETF | 327.09 | 150,340.87 | 0.22% |
XLK | Technology Select Sector SPDR Fund | 298.90 | 83,239.76 | 0.36% |
VUG | Vanguard Growth ETF | 244.97 | 183,415.43 | 0.13% |
SMH | VanEck Semiconductor ETF | 216.70 | 26,737.90 | 0.81% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -1,018.61 | 365,371.40 | -0.28% |
SCHF | Schwab International Equity ETF | -438.34 | 50,559.32 | -0.87% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -292.15 | 38,785.70 | -0.75% |
VTI | Vanguard Total Stock Market ETF | -271.52 | 520,444.69 | -0.05% |
ETHA | iShares Ethereum Trust ETF | -257.78 | 15,075.80 | -1.71% |
XLC | Communication Services Select Sector SPDR Fund | -225.13 | 24,665.23 | -0.91% |
IBIT | iShares Bitcoin Trust ETF | -220.00 | 85,177.65 | -0.26% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -219.45 | 28,429.41 | -0.77% |
XLRE | Real Estate Select Sector SPDR Fund | -200.80 | 7,574.04 | -2.65% |
ACWI | iShares MSCI ACWI ETF | -185.61 | 21,902.53 | -0.85% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 24.01 | 10,883.51 | 0.22% |
Asset Allocation | 5.16 | 27,104.90 | 0.02% |
Commodities E T Fs | -156.10 | 226,465.91 | -0.07% |
Currency | -451.60 | 181,225.50 | -0.25% |
International Equity | 2,095.33 | 1,976,596.33 | 0.11% |
International Fixed Income | 589.51 | 316,326.85 | 0.19% |
Inverse | -200.01 | 14,310.26 | -1.40% |
Leveraged | 92.62 | 141,950.24 | 0.07% |
Us Equity | 3,183.71 | 7,412,199.47 | 0.04% |
Us Fixed Income | 1,076.03 | 1,757,059.90 | 0.06% |
Total: | 6,258.65 | 12,064,122.88 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved