ETF League Tables: First Trust Inflows Total $1.8B
(Table below reflects daily flows on October 6, 2025 and asset totals as of that date.)
ETF Brand League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2025 Net Flows($,M) |
iShares | 3,846,561.21 | 115.58 | 0.00% | 226,981.87 |
Vanguard | 3,677,663.73 | 3,097.58 | 0.08% | 266,792.74 |
SPDR | 1,751,720.64 | 5,363.24 | 0.31% | 39,908.70 |
Invesco | 768,103.16 | 2,021.95 | 0.26% | 44,277.15 |
Schwab | 478,663.12 | 149.79 | 0.03% | 33,038.29 |
JPMorgan | 252,708.88 | 97.49 | 0.04% | 48,045.78 |
Dimensional | 228,851.75 | 148.74 | 0.06% | 32,603.06 |
First Trust | 181,980.94 | 1,761.61 | 0.97% | 10,906.49 |
Fidelity | 147,680.16 | 427.26 | 0.29% | 22,571.33 |
VanEck | 115,774.89 | 119.39 | 0.10% | -375.04 |
Capital Group | 93,438.25 | 327.51 | 0.35% | 34,356.99 |
ProShares | 91,690.86 | -291.65 | -0.32% | 1,483.94 |
WisdomTree | 88,476.01 | -3.83 | 0.00% | 2,618.00 |
Avantis | 83,896.91 | -208.82 | -0.25% | 18,981.48 |
Global X | 72,304.25 | 58.22 | 0.08% | 8,382.56 |
Direxion | 56,809.68 | -40.55 | -0.07% | -6,939.96 |
Goldman Sachs | 48,177.61 | 52.33 | 0.11% | 5,234.07 |
FT Vest | 44,614.17 | 19.67 | 0.04% | 5,847.20 |
PIMCO | 42,760.70 | 15.95 | 0.04% | 10,707.21 |
Janus Henderson | 39,692.42 | 156.00 | 0.39% | 12,896.31 |
Pacer | 39,635.13 | -4.79 | -0.01% | -7,534.31 |
Grayscale | 35,789.58 | 57.15 | 0.16% | -1,446.28 |
Franklin | 30,485.72 | 53.57 | 0.18% | 6,376.13 |
Xtrackers | 29,233.93 | -26.15 | -0.09% | 1,330.78 |
Innovator | 28,722.14 | 30.87 | 0.11% | 4,078.02 |
FlexShares | 22,977.95 | 10.96 | 0.05% | 457.28 |
ARK | 21,448.32 | -40.84 | -0.19% | -1,387.56 |
PGIM | 20,047.89 | 1.16 | 0.01% | 7,667.98 |
T. Rowe Price | 19,242.36 | 23.10 | 0.12% | 8,642.35 |
YieldMax | 18,159.47 | -47.55 | -0.26% | 15,599.64 |
VictoryShares | 17,331.01 | 17.75 | 0.10% | 8,089.76 |
abrdn | 16,217.89 | 79.84 | 0.49% | 2,358.41 |
Amplify | 15,248.65 | 44.31 | 0.29% | 2,433.30 |
Neos | 13,698.84 | 58.35 | 0.43% | 8,656.80 |
KraneShares | 11,911.97 | 0.04 | 0.00% | 2,012.52 |
GraniteShares | 11,206.93 | -120.44 | -1.07% | -271.69 |
Nuveen | 10,848.65 | 27.52 | 0.25% | -73.28 |
Simplify | 10,644.28 | 9.60 | 0.09% | 4,621.26 |
Alerian | 10,555.70 | 0.00 | 0.00% | 1,064.76 |
Alpha Architect | 10,432.74 | 33.03 | 0.32% | 3,910.47 |
BNY Mellon | 9,896.98 | 0.19 | 0.00% | 1,801.98 |
AB Funds | 9,058.47 | 0.00 | 0.00% | 2,798.96 |
John Hancock | 8,351.16 | -5.39 | -0.06% | 392.55 |
Roundhill | 8,295.83 | 36.14 | 0.44% | 3,759.79 |
Volatility Shares | 8,225.63 | -12.20 | -0.15% | 2,494.36 |
REX Microsectors | 7,861.70 | 0.00 | 0.00% | 2,327.51 |
Principal | 7,859.27 | 3.47 | 0.04% | 2,102.58 |
US Benchmark Series | 7,801.14 | 10.96 | 0.14% | 1,574.30 |
Putnam | 7,717.66 | -19.50 | -0.25% | 2,989.15 |
ALPS | 7,550.47 | 3.62 | 0.05% | 927.72 |
Columbia | 7,297.53 | 40.31 | 0.55% | 2,105.97 |
Defiance | 7,273.76 | -27.40 | -0.38% | 2,708.79 |
Eaton Vance | 7,089.45 | 32.74 | 0.46% | 3,508.58 |
Bitwise | 6,359.78 | 29.44 | 0.46% | 601.28 |
BondBloxx | 6,321.47 | 75.14 | 1.19% | 2,815.70 |
Hartford | 6,156.55 | 0.00 | 0.00% | 289.72 |
New York Life Investments | 5,508.93 | 34.90 | 0.63% | 691.50 |
American Century | 5,307.04 | -1.61 | -0.03% | 1,131.32 |
Aptus | 4,845.68 | 2.94 | 0.06% | 896.56 |
Allianz | 4,811.48 | -1.67 | -0.03% | 826.58 |
TCW | 4,733.27 | 26.87 | 0.57% | 1,845.16 |
Harbor | 4,628.81 | 241.85 | 5.22% | 1,836.52 |
Virtus | 4,333.65 | 25.74 | 0.59% | 1,577.87 |
ActivePassive | 4,130.00 | 0.00 | 0.00% | 276.45 |
Morgan Stanley | 4,088.99 | 0.00 | 0.00% | 305.08 |
SEI | 4,037.59 | 2.56 | 0.06% | 964.53 |
Sprott | 4,035.07 | 2.87 | 0.07% | 390.64 |
Main Funds | 3,581.20 | 2.13 | 0.06% | 365.27 |
T-Rex | 3,437.16 | 41.99 | 1.22% | 558.77 |
Eagle | 3,276.02 | 2.86 | 0.09% | 659.62 |
Cambria | 3,258.83 | 2.53 | 0.08% | 62.04 |
Fundstrat | 3,053.96 | 0.00 | 0.00% | 2,010.43 |
Invesco DB | 2,987.20 | -18.99 | -0.64% | -201.37 |
GMO | 2,941.59 | -1.30 | -0.04% | 1,078.85 |
Motley Fool | 2,534.35 | -1.86 | -0.07% | 233.69 |
SP Funds | 2,375.98 | 5.08 | 0.21% | 620.44 |
Strive | 2,361.10 | 1.39 | 0.06% | 224.44 |
Bahl & Gaynor | 2,343.27 | 1.48 | 0.06% | 511.72 |
BlackRock | 2,319.23 | 0.00 | 0.00% | -237.23 |
Inspire | 2,314.59 | 1.78 | 0.08% | 316.05 |
US Commodity Funds | 2,289.53 | 60.91 | 2.66% | -195.24 |
Tradr | 2,266.94 | -48.68 | -2.15% | 1,475.43 |
Brown Advisory | 2,203.88 | -0.82 | -0.04% | 503.20 |
Neuberger Berman | 2,102.36 | 0.74 | 0.04% | 440.98 |
Angel Oak | 2,075.19 | 2.51 | 0.12% | 780.11 |
Bridgeway | 2,053.78 | -22.31 | -1.09% | 194.46 |
Distillate | 1,999.63 | 0.00 | 0.00% | -276.74 |
DoubleLine | 1,903.01 | 0.99 | 0.05% | 496.00 |
Bluemonte | 1,886.19 | 0.00 | 0.00% | 1,451.69 |
Davis | 1,872.22 | 0.00 | 0.00% | 225.88 |
Horizon | 1,820.64 | 0.00 | 0.00% | 518.17 |
AdvisorShares | 1,781.08 | 6.98 | 0.39% | 287.14 |
iPath | 1,763.49 | 8.59 | 0.49% | 890.35 |
iM | 1,736.28 | 64.08 | 3.69% | 405.94 |
Rockefeller Capital Management | 1,721.45 | 0.00 | 0.00% | -17.24 |
Freedom | 1,597.36 | 0.00 | 0.00% | 250.01 |
Vident | 1,561.87 | 4.43 | 0.28% | -44.11 |
ROBO Global | 1,532.08 | -0.07 | 0.00% | 32.59 |
Tortoise | 1,481.99 | -2.03 | -0.14% | -72.66 |
1,426.43 | 1.83 | 0.13% | 898.03 | |
Federated Hermes | 1,307.35 | -3.77 | -0.29% | 714.97 |
Tema | 1,302.54 | 0.00 | 0.00% | 902.03 |
Meridian | 1,292.24 | 0.04 | 0.00% | 182.14 |
Kovitz | 1,285.62 | 0.00 | 0.00% | -8.37 |
Select | 1,256.57 | 7.08 | 0.56% | 977.65 |
Calamos | 1,227.32 | 4.20 | 0.34% | 578.92 |
HCM | 1,215.33 | 0.00 | 0.00% | 43.92 |
Calvert | 1,141.02 | 0.00 | 0.00% | 164.69 |
CCM | 1,135.20 | 0.06 | 0.00% | -55.43 |
Allspring | 1,098.48 | 3.44 | 0.31% | 893.89 |
Timothy | 1,094.63 | 39.48 | 3.61% | 60.58 |
TrueShares | 1,094.24 | 0.00 | 0.00% | 277.02 |
CoinShares | 1,092.13 | 5.20 | 0.48% | -316.23 |
Panagram | 1,092.05 | 0.00 | 0.00% | 434.87 |
Thrivent | 1,075.77 | 1.26 | 0.12% | 695.47 |
Congress | 1,071.68 | -1.16 | -0.11% | 299.43 |
ETRACS | 1,055.91 | 0.00 | 0.00% | -111.43 |
Return Stacked | 947.40 | 0.50 | 0.05% | 34.26 |
Touchstone | 928.37 | 6.34 | 0.68% | 332.91 |
First Eagle | 928.02 | 1.34 | 0.14% | 820.07 |
US Global | 918.75 | 4.06 | 0.44% | -312.94 |
Scharf | 916.58 | 0.00 | 0.00% | 448.35 |
MFS | 914.38 | 0.00 | 0.00% | 655.75 |
REX | 909.86 | 0.00 | 0.00% | 341.45 |
Gotham | 864.78 | 0.00 | 0.00% | 60.21 |
Wahed | 860.48 | 0.00 | 0.00% | 57.57 |
Monarch | 856.57 | 3.80 | 0.44% | 104.81 |
Summit Global Investments | 833.07 | 0.00 | 0.00% | 201.10 |
Strategy Shares | 819.63 | 2.98 | 0.36% | -127.92 |
SMI Funds | 789.77 | 0.00 | 0.00% | 292.60 |
AAM | 768.06 | 2.68 | 0.35% | 109.35 |
Teucrium | 756.19 | 14.92 | 1.97% | 451.57 |
Horizons | 754.24 | 8.73 | 1.16% | 714.55 |
Natixis | 736.88 | 1.77 | 0.24% | 218.45 |
Oneascent | 734.12 | 0.00 | 0.00% | 151.69 |
Leverage Shares | 713.04 | 13.50 | 1.89% | 432.05 |
VistaShares | 712.78 | 2.58 | 0.36% | 2,530.28 |
The Brinsmere Funds | 711.54 | 0.00 | 0.00% | 87.55 |
FCF Advisors | 711.48 | 0.00 | 0.00% | -112.91 |
Oakmark | 710.99 | 2.67 | 0.38% | 603.79 |
Range | 707.97 | 3.41 | 0.48% | 434.02 |
Brandes | 692.28 | 0.00 | 0.00% | 166.72 |
Day Hagan | 682.93 | 0.00 | 0.00% | -86.51 |
USCF Advisers | 676.70 | 6.29 | 0.93% | 228.39 |
Alger | 667.02 | 10.12 | 1.52% | 417.54 |
Opus Capital Management | 657.20 | 0.00 | 0.00% | 153.97 |
SoFi | 650.88 | 0.00 | 0.00% | -590.55 |
Castellan | 604.27 | 0.00 | 0.00% | 79.47 |
RPAR | 600.88 | 0.00 | 0.00% | -71.41 |
Bushido | 599.10 | 0.00 | 0.00% | 60.38 |
InfraCap | 598.91 | 0.94 | 0.16% | 45.58 |
Brookstone | 598.26 | 0.00 | 0.00% | 63.82 |
Lazard | 594.61 | -2.40 | -0.40% | 770.15 |
Tidal ETFs | 584.70 | 0.91 | 0.16% | 157.33 |
ClearBridge | 576.54 | 0.04 | 0.01% | 61.83 |
Longview | 555.83 | 2.76 | 0.50% | 64.57 |
REX-Osprey | 525.18 | 4.04 | 0.77% | 460.99 |
LSV | 522.75 | 0.03 | 0.01% | 504.01 |
Swan | 520.26 | 1.00 | 0.19% | 124.74 |
Macquarie | 518.17 | 0.00 | 0.00% | 400.40 |
Barclays | 510.25 | 0.00 | 0.00% | 29.06 |
3Edge | 510.17 | 3.11 | 0.61% | 236.90 |
Sterling Capital | 507.15 | 0.00 | 0.00% | 450.85 |
ERShares | 490.87 | 0.00 | 0.00% | 227.00 |
Elm | 482.80 | 0.00 | 0.00% | 77.06 |
FundX | 479.43 | 0.00 | 0.00% | 69.76 |
Zacks | 476.34 | 0.52 | 0.11% | 121.03 |
Russell Investments | 468.49 | 0.00 | 0.00% | 132.33 |
Anfield | 460.32 | 0.00 | 0.00% | 141.85 |
Max | 454.83 | 0.00 | 0.00% | 128.95 |
Burney | 453.72 | 0.00 | 0.00% | 96.74 |
Vert | 449.56 | -0.02 | 0.00% | 12.99 |
Adaptive | 429.19 | 0.00 | 0.00% | 22.02 |
Quadratic | 424.79 | 0.08 | 0.02% | -67.71 |
Overlay Shares | 417.25 | 0.00 | 0.00% | 10.94 |
EMQQ | 409.71 | 0.02 | 0.01% | -40.44 |
Parametric | 396.61 | 0.00 | 0.00% | 175.18 |
American Beacon | 392.75 | -8.15 | -2.08% | 139.68 |
ClearShares | 387.56 | 0.00 | 0.00% | -9.99 |
Toews | 381.84 | 0.00 | 0.00% | 128.75 |
ROC | 379.28 | 0.00 | 0.00% | 98.65 |
PlanRock | 378.33 | 6.00 | 1.59% | 29.59 |
AXS Investments | 373.30 | 0.00 | 0.00% | -135.16 |
Polen | 368.59 | 0.00 | 0.00% | 43.44 |
Myriad Capital | 361.25 | 360.25 | 99.72% | 361.25 |
Matthews | 359.66 | 1.90 | 0.53% | -89.34 |
AGF | 357.17 | 0.00 | 0.00% | 76.09 |
Applied Finance | 354.67 | 38.69 | 10.91% | 89.14 |
Thornburg | 342.82 | 0.00 | 0.00% | 281.34 |
Strategas | 341.61 | 7.43 | 2.17% | 147.82 |
Nicholas | 336.00 | 2.58 | 0.77% | 127.98 |
CastleArk | 329.84 | 0.00 | 0.00% | -52.25 |
Saba | 326.18 | 0.00 | 0.00% | 68.92 |
Astoria | 322.91 | 0.76 | 0.24% | 106.86 |
GQG Partners | 322.74 | -0.03 | -0.01% | 320.50 |
Subversive | 317.31 | 0.00 | 0.00% | 38.45 |
Beyond | 316.34 | 0.00 | 0.00% | 118.65 |
Cabana | 309.27 | 0.00 | 0.00% | -118.96 |
Counterpoint | 306.82 | 0.00 | 0.00% | 158.33 |
LeaderShares | 285.24 | 0.00 | 0.00% | -354.13 |
Eventide | 276.38 | 0.00 | 0.00% | 211.16 |
Fairlead | 275.40 | 0.00 | 0.00% | 34.81 |
Segall Bryant & Hamill | 273.82 | 0.00 | 0.00% | 11.99 |
STF | 272.13 | 0.00 | 0.00% | 1.37 |
Frontier | 262.95 | 0.00 | 0.00% | -14.23 |
Adasina | 256.03 | 0.00 | 0.00% | 24.42 |
Little Harbor Advisors | 249.78 | 0.00 | 0.00% | 14.50 |
Oak Funds | 249.14 | 0.00 | 0.00% | -208.86 |
FPA | 247.90 | 0.02 | 0.01% | 38.26 |
Madison | 239.88 | 0.00 | 0.00% | -14.31 |
Amplius | 236.99 | 0.00 | 0.00% | 72.24 |
DB | 224.43 | 0.00 | 0.00% | -6.81 |
F/m | 222.60 | 0.00 | 0.00% | -185.82 |
SRH | 221.59 | 0.00 | 0.00% | 0.17 |
Convergence | 221.33 | 0.00 | 0.00% | -32.20 |
Themes | 218.74 | 1.56 | 0.71% | 131.97 |
THOR | 208.56 | 2.21 | 1.06% | 76.70 |
EA Series Trust | 207.32 | -1.66 | -0.80% | 97.10 |
Hilton | 205.48 | 0.00 | 0.00% | 96.84 |
CoRe | 205.06 | 0.00 | 0.00% | 70.68 |
CornerCap | 204.83 | 0.00 | 0.00% | -10.96 |
Tremblant | 203.29 | 0.00 | 0.00% | 27.95 |
Cohen & Steers | 202.53 | 1.95 | 0.96% | 67.36 |
Kensington | 198.71 | 0.00 | 0.00% | 128.78 |
Rayliant | 198.62 | -0.08 | -0.04% | 12.74 |
RiverFront | 196.38 | 0.00 | 0.00% | 2.99 |
Optimize | 194.57 | 0.00 | 0.00% | -2.11 |
JLens | 187.63 | 0.00 | 0.00% | 135.91 |
BeeHive | 184.67 | 0.00 | 0.00% | -1.17 |
Westwood | 182.65 | 1.30 | 0.71% | 97.66 |
Hashdex | 181.90 | 0.00 | 0.00% | 110.67 |
Renaissance | 180.97 | -5.02 | -2.77% | 2.93 |
Rareview Funds | 178.98 | 0.25 | 0.14% | 7.56 |
Essential 40 | 173.27 | 9.33 | 5.38% | 75.84 |
Faith Investor Services | 172.02 | 0.00 | 0.00% | 49.06 |
Regan | 168.11 | 0.00 | 0.00% | 34.20 |
Humankind | 165.72 | 0.00 | 0.00% | -0.38 |
Adaptiv | 165.71 | 0.00 | 0.00% | 52.99 |
Tweedy, Browne Co. | 165.40 | 0.00 | 0.00% | 151.21 |
SoundWatch Capital | 164.99 | 0.00 | 0.00% | 2.11 |
REX Shares | 164.30 | 0.00 | 0.00% | 148.84 |
Twin Oak | 163.04 | 0.00 | 0.00% | 30.69 |
Argent | 161.60 | 0.00 | 0.00% | 45.90 |
Dana | 160.50 | 2.03 | 1.27% | 6.51 |
Ballast | 160.23 | 0.00 | 0.00% | -7.93 |
Gadsden | 158.80 | -3.92 | -2.47% | -21.09 |
WBI Shares | 155.78 | 0.00 | 0.00% | -18.18 |
ETC | 152.93 | 0.00 | 0.00% | 22.86 |
The Future Fund | 145.50 | 0.00 | 0.00% | 90.06 |
Bancreek | 144.82 | 0.00 | 0.00% | 34.15 |
McElhenny Sheffield | 143.82 | 0.00 | 0.00% | 55.16 |
NestYield | 143.16 | 0.00 | 0.00% | 103.92 |
Palmer Square | 139.87 | 0.51 | 0.37% | 86.38 |
Alexis | 138.87 | 0.00 | 0.00% | 18.65 |
Stone Ridge | 138.60 | -57.70 | -41.63% | 97.29 |
Procure | 137.32 | 9.54 | 6.94% | 43.53 |
ACV | 136.32 | 0.00 | 0.00% | 6.81 |
Hull | 133.23 | 0.01 | 0.01% | 52.61 |
Euclidean | 133.18 | 0.00 | 0.00% | -43.73 |
Hoya | 132.36 | 0.19 | 0.15% | 13.61 |
BrandywineGLOBAL | 131.48 | 0.00 | 0.00% | 0.28 |
Spear | 124.57 | 0.00 | 0.00% | 40.98 |
Conductor Fund | 124.02 | 0.00 | 0.00% | 1.02 |
Kurv | 122.72 | 0.00 | 0.00% | 87.44 |
TappAlpha | 121.83 | 1.81 | 1.49% | 104.35 |
Impact Shares | 120.93 | 0.00 | 0.00% | -10.30 |
Siren | 120.35 | 0.00 | 0.00% | -21.54 |
Sovereign's | 118.39 | 0.00 | 0.00% | 27.62 |
Leuthold | 118.34 | 0.99 | 0.84% | 17.61 |
Absolute | 117.20 | 0.00 | 0.00% | 17.95 |
Texas Capital | 116.57 | 0.00 | 0.00% | 15.36 |
Stacked | 113.69 | 1.16 | 1.02% | 63.12 |
First Manhattan | 113.68 | 0.00 | 0.00% | -0.02 |
Praxis | 109.43 | 0.00 | 0.00% | 94.74 |
MC | 107.25 | 0.00 | 0.00% | 97.08 |
OPAL | 105.16 | 0.00 | 0.00% | 90.31 |
MarketDesk | 104.17 | 0.00 | 0.00% | -11.41 |
SWP | 103.12 | 0.00 | 0.00% | 9.39 |
River1 | 101.97 | 0.00 | 0.00% | 30.21 |
Mohr Funds | 101.44 | 0.00 | 0.00% | -50.91 |
Keating | 98.00 | 0.00 | 0.00% | 4.86 |
Altshares | 97.96 | 1.15 | 1.17% | 8.23 |
Indexperts | 96.16 | 0.00 | 0.00% | 80.14 |
Hennessy | 93.49 | 0.00 | 0.00% | -11.06 |
Logan | 91.13 | 0.00 | 0.00% | 0.57 |
Miller | 90.94 | 0.00 | 0.00% | 15.36 |
Unlimited | 90.76 | 0.53 | 0.58% | 82.68 |
Towle | 89.77 | 0.00 | 0.00% | 2.51 |
Aberdeen | 88.25 | 0.00 | 0.00% | -2.58 |
Emerald | 88.06 | 0.00 | 0.00% | 6.91 |
DWS | 83.19 | 0.00 | 0.00% | 43.55 |
Matrix | 81.48 | 0.00 | 0.00% | 0.28 |
Clough | 81.09 | 0.00 | 0.00% | 7.09 |
AOT | 81.00 | 0.00 | 0.00% | 18.24 |
Academy | 80.41 | 0.00 | 0.00% | 6.44 |
UBS | 78.74 | 0.00 | 0.00% | -13.33 |
Gabelli | 78.35 | 0.00 | 0.00% | 1.66 |
Sound Income Strategies | 74.73 | 0.00 | 0.00% | 2.16 |
ArrowShares | 73.90 | 0.00 | 0.00% | 0.67 |
Parnassus Investments | 73.59 | 2.64 | 3.59% | 62.98 |
Jensen | 73.58 | 0.00 | 0.00% | -12.14 |
SmartETFs | 73.42 | 0.00 | 0.00% | 9.09 |
Sparkline | 73.09 | 1.84 | 2.51% | 25.76 |
Genter Capital | 72.76 | 1.04 | 1.42% | 39.84 |
Obra | 71.31 | 0.00 | 0.00% | 18.16 |
Pacific Funds | 69.77 | 0.00 | 0.00% | 53.86 |
FM | 65.00 | 0.00 | 0.00% | -4.28 |
WealthTrust | 63.41 | 0.00 | 0.00% | 13.97 |
India | 61.56 | 0.00 | 0.00% | 2.99 |
Goose Hollow | 60.84 | 0.00 | 0.00% | 0.55 |
Cambiar Funds | 60.42 | 0.00 | 0.00% | -1.24 |
Carbon Collective | 59.27 | 0.00 | 0.00% | 5.83 |
PLUS | 59.16 | 0.01 | 0.02% | 37.39 |
Even Herd | 57.93 | 0.00 | 0.00% | 1.77 |
Discipline Funds | 56.71 | 0.00 | 0.00% | 8.30 |
IDX | 54.59 | 1.63 | 2.99% | 14.07 |
Suncoast | 53.89 | 0.00 | 0.00% | 52.94 |
Regents Park | 53.66 | 0.00 | 0.00% | -5.68 |
UVA | 53.31 | 0.00 | 0.00% | 6.58 |
QRAFT | 52.77 | 0.00 | 0.00% | -12.85 |
21Shares | 52.65 | 0.00 | 0.00% | 30.95 |
North Shore | 52.25 | -0.76 | -1.46% | 0.98 |
Anydrus | 51.93 | 0.00 | 0.00% | 7.67 |
Aztlan | 51.75 | 0.00 | 0.00% | 7.55 |
Affinity | 50.36 | 0.00 | 0.00% | 10.64 |
Q3 | 50.00 | 0.00 | 0.00% | -8.77 |
Relative Sentiment | 49.47 | -9.16 | -18.52% | 23.91 |
PMV | 49.46 | 0.00 | 0.01% | 16.07 |
RAM | 48.38 | -0.01 | -0.01% | 0.86 |
Hedgeye | 47.92 | 2.79 | 5.81% | 44.67 |
Pinnacle | 45.62 | -0.81 | -1.79% | -1.02 |
SonicShares | 45.18 | 0.00 | 0.00% | 6.92 |
Donoghue Forlines | 45.13 | -0.72 | -1.60% | 26.78 |
Formidable | 44.90 | 0.00 | 0.00% | -4.18 |
Northern Trust | 42.81 | 0.00 | 0.00% | 0.00 |
Alternative Access | 42.46 | 0.01 | 0.03% | 15.05 |
NETL | 41.62 | 0.00 | 0.00% | -0.58 |
Breakwave | 40.80 | 0.00 | 0.00% | -13.85 |
Core Alternative | 40.80 | 0.00 | 0.00% | -65.91 |
Man | 39.87 | 0.00 | 0.00% | 0.00 |
RiverNorth | 39.86 | -0.58 | -1.45% | -1.50 |
Ocean Park | 39.56 | -0.24 | -0.61% | 16.64 |
Intelligent Investor | 39.26 | 0.00 | 0.00% | -2.42 |
Bridges | 39.10 | 0.00 | 0.00% | 5.53 |
Dakota | 37.59 | 0.00 | 0.00% | 0.92 |
Cultivar | 36.34 | 0.00 | 0.00% | 1.81 |
Guru | 36.17 | 0.00 | 0.00% | -2.22 |
Peak | 35.96 | 0.00 | 0.00% | 17.58 |
Acquirers Fund | 35.39 | 0.00 | 0.00% | -10.17 |
Tactical Funds | 35.37 | 0.00 | 0.00% | 3.37 |
Concourse | 35.26 | 0.00 | 0.00% | 7.05 |
RAFI Indices | 34.84 | 0.00 | 0.00% | -1.70 |
Cullen | 34.14 | 0.00 | -0.01% | 23.58 |
Diamond Hill | 34.08 | 0.00 | 0.00% | 0.00 |
Point Bridge Capital | 32.93 | 0.00 | 0.00% | 3.68 |
Morgan Dempsey | 32.83 | 0.00 | 0.00% | 9.69 |
Tuttle | 32.62 | 0.00 | 0.00% | 19.81 |
Martin Currie | 32.30 | 0.00 | 0.00% | 2.61 |
FMQQ | 31.79 | 0.00 | -0.01% | -1.01 |
WarCap | 31.71 | 0.00 | 0.00% | 1.53 |
ZEGA | 29.65 | 0.00 | 0.00% | 0.95 |
The Nightview | 29.57 | 0.00 | 0.00% | -0.94 |
Performance Trust | 29.05 | 0.00 | 0.00% | 15.23 |
Mairs & Power | 28.16 | 0.00 | 0.00% | 4.60 |
Reckoner | 27.58 | 0.00 | 0.00% | 27.47 |
Advent | 27.48 | 0.00 | 0.00% | 25.74 |
Leatherback | 25.82 | 0.00 | 0.00% | -10.46 |
State Street | 25.03 | 0.00 | 0.00% | 12.50 |
Weitz | 24.88 | 0.00 | 0.00% | 24.10 |
ADRhedged | 24.58 | 0.00 | 0.00% | 11.41 |
Crossmark | 23.96 | 0.27 | 1.13% | 20.94 |
Shelton Capital | 23.80 | 2.57 | 10.81% | 18.48 |
Bastion | 22.78 | 0.00 | 0.00% | 18.58 |
CrossingBridge Funds | 22.16 | 0.00 | 0.00% | -44.03 |
Rainwater | 20.51 | 0.00 | 0.00% | 20.59 |
CRM | 20.06 | 4.23 | 21.07% | 22.01 |
OTG | 20.02 | 0.00 | 0.00% | 0.69 |
Clockwise Capital | 19.87 | 0.00 | 0.00% | 0.37 |
DGA | 19.39 | 0.00 | 0.00% | -1.51 |
LAFFER TENGLER | 19.28 | 0.00 | 0.00% | 2.96 |
Smart | 19.07 | -1.18 | -6.18% | 17.55 |
StockSnips | 18.98 | 0.00 | 0.00% | -4.26 |
MUFG | 18.64 | 0.00 | 0.00% | 18.91 |
Peerless | 18.54 | 0.00 | 0.00% | 8.36 |
Northern Funds | 18.04 | 0.00 | 0.00% | 0.00 |
North Square | 17.95 | 0.00 | 0.00% | 7.32 |
Draco | 17.73 | 0.00 | 0.00% | 1.62 |
Brendan Wood | 17.60 | 0.00 | 0.00% | 5.17 |
Atlas | 17.51 | 0.00 | 0.00% | 9.16 |
Free Market | 17.47 | 0.00 | 0.00% | 14.71 |
Opportunistic | 16.73 | 0.00 | 0.00% | 16.70 |
GGM | 16.56 | 0.00 | 0.00% | -3.74 |
Altrius | 12.31 | 0.00 | 0.00% | 5.15 |
CoreValues Alpha | 11.98 | 0.00 | 0.00% | 1.31 |
Sarmaya Partners | 11.53 | 0.00 | 0.00% | 9.77 |
Alpha | 10.99 | 0.00 | 0.00% | -0.57 |
Build | 10.76 | 0.00 | 0.00% | 3.76 |
Armada ETF Advisors | 10.68 | 0.00 | 0.00% | 0.07 |
Ionic | 10.54 | 0.00 | 0.00% | -1.45 |
Vontobel | 10.15 | 0.00 | -0.02% | 10.32 |
ATAC | 10.15 | 0.00 | 0.00% | 2.38 |
FolioBeyond | 9.93 | 0.00 | 0.00% | 10.07 |
WHITEWOLF | 9.82 | 0.29 | 2.94% | 7.88 |
Democracy | 9.76 | 0.00 | -0.01% | -1.11 |
Quantify Funds | 9.75 | 0.00 | 0.00% | 7.80 |
MKAM | 9.17 | 0.00 | 0.00% | 0.86 |
Symmetry Panoramic | 9.01 | 0.00 | 0.00% | 8.96 |
iMGP | 8.61 | 0.00 | 0.00% | -1.20 |
Honeytree | 8.44 | 0.00 | 0.00% | 0.65 |
ETFB | 7.84 | 0.00 | 0.00% | 0.95 |
Otter Creek | 7.52 | 0.00 | 0.00% | -1.89 |
Raymond James | 7.51 | 0.00 | 0.00% | 7.50 |
Fire Funds | 6.61 | 0.00 | 0.00% | 4.20 |
ChinaAMC | 6.53 | 0.00 | 0.00% | 1.35 |
Oasis | 6.51 | 1.08 | 16.67% | 6.08 |
Onefund | 6.29 | 0.00 | 0.00% | 2.07 |
MRBL | 6.08 | 0.00 | 0.00% | 5.56 |
Grizzle | 5.94 | 0.00 | 0.00% | -9.39 |
Hypatia Capital | 5.56 | 0.00 | 0.00% | 0.89 |
Azoria | 5.34 | 0.00 | 0.00% | 5.80 |
Reverb ETF | 5.27 | 0.00 | 0.00% | 0.00 |
Kingsbarn | 4.88 | 0.00 | 0.00% | 2.70 |
Mason Capital | 4.56 | 0.00 | 0.00% | 0.02 |
AllianceBernstein | 4.56 | 0.00 | 0.00% | 0.00 |
X-Square | 4.50 | 0.00 | 0.00% | 0.64 |
USCF | 4.29 | 0.00 | 0.00% | 0.06 |
Langar | 4.01 | 0.00 | 0.00% | 1.81 |
SanJac Alpha | 3.53 | 0.00 | 0.00% | 2.50 |
iREIT | 3.37 | 0.00 | 0.00% | -1.45 |
Abacus | 3.14 | 0.00 | 0.00% | -0.74 |
Golden Eagle | 3.00 | 0.00 | 0.00% | 1.94 |
