GOGL35Alphabet Inc Shs C Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 21,96 T BRL | 146,00 BRL | −2,13% | 264 | 0,11 | 16.976,74 | 0,01 BRL | +91,11% | 0,17% | |
GOGL34Alphabet Inc Shs A Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 21,96 T BRL | 150,62 BRL | +0,39% | 178,21 K | 0,59 | 17.513,95 | 0,01 BRL | +91,11% | 0,17% | |
MSFT34Microsoft Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.04167 ShDR | 19,19 T BRL | 107,81 BRL | +0,02% | 307,42 K | 0,52 | 27.643,59 | 0,00 BRL | +18,18% | 0,49% | |
M1TA34Meta Platforms Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.03571 ShDR | 7,88 T BRL | 109,650 BRL | −0,33% | 169 K | 0,51 | 21.930,00 | 0,01 BRL | −12,28% | 0,24% | |
ORCL34Oracle Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 2,34 T BRL | 131,00 BRL | −2,24% | 105,51 K | 0,80 | 25.192,31 | 0,01 BRL | +26,83% | 0,86% | |
P2LT34Palantir Technologies Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh -A-DR | 2,24 T BRL | 302,000 BRL | −3,21% | 19,75 K | 0,24 | 143.809,52 | 0,00 BRL | +250,00% | 0,00% | |
NFLX34Netflix, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 1,69 T BRL | 8,13 BRL | +0,37% | 1,22 M | 1,53 | 27.100,00 | 0,00 BRL | 0,00% | 0,00% | |
P2AN34Palo Alto Networks, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 1,68 T BRL | 32,450 BRL | −4,50% | 4,3 K | 0,21 | 324.500,00 | 0,00 BRL | −50,00% | 0,00% | |
SAPP34SAP SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.071429 ADRDR | 1,23 T BRL | 77,75 BRL | +3,23% | 602 | 0,35 | 5.845,86 | 0,01 BRL | +432,00% | 0,98% | |
C2RW34CrowdStrike Holdings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04545 Sh ADR | 1,19 T BRL | 50,480 BRL | −5,47% | 7,38 K | 0,46 | — | 0,00 BRL | — | 0,00% | |
IBMB34International Business Machines Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 1,16 T BRL | 1.202,29 BRL | −2,51% | 87 | 0,30 | 20.071,62 | 0,06 BRL | +67,79% | 1,95% | |
SSFO34Salesforce, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545 ShDR | 857,63 B BRL | 47,00 BRL | −0,86% | 9,51 K | 0,43 | 22.380,95 | 0,00 BRL | +23,53% | 0,58% | |
N1OW34ServiceNow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 684,23 B BRL | 12,760 BRL | −3,33% | 54,09 K | 0,50 | 63.800,00 | 0,00 BRL | 0,00% | 0,00% | |
F1TN34Fortinet Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 631,23 B BRL | 69,30 BRL | −3,35% | 710 | 0,14 | 57.750,00 | 0,00 BRL | 0,00% | 0,00% | |
N2ET34Cloudflare Inc Unsponsored Brazilian Depositary Receipt Repr 0.0555 Sh ADR | 612,59 B BRL | 91,720 BRL | −4,21% | 5,85 K | 0,30 | — | −0,00 BRL | −100,00% | 0,00% | |
S2NW34Snowflake, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.025 Sh ADR | 608,09 B BRL | 42,900 BRL | −2,39% | 22,21 K | 0,14 | — | −0,00 BRL | +16,67% | 0,00% | |
ADPR34Automatic Data Processing, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 570,65 B BRL | 59,10 BRL | −0,30% | 60 | 1,86 | 24.625,00 | 0,00 BRL | 0,00% | 1,66% | |
ACNB34Accenture PLC Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 568 B BRL | 932,79 BRL | +0,61% | 2 | 0,01 | 14.048,04 | 0,07 BRL | −7,52% | 2,89% | |
ADBE34Adobe Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 559,13 B BRL | 27,57 BRL | −1,54% | 7,08 K | 0,44 | 14.510,53 | 0,00 BRL | +5,56% | 0,00% | |
A1PP34AppLovin Corp. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 544,13 B BRL | 51,660 BRL | +1,77% | 2,47 K | 0,50 | 0,77 | 67,48 BRL | +84,36% | 0,00% | |
S1PO34Spotify Technology S.A. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 533,43 B BRL | 669,50 BRL | +3,67% | 85 | 0,40 | 31.431,92 | 0,02 BRL | +255,00% | 0,00% | |
INTU34Intuit Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.02272727 ShDR | 509,65 B BRL | 41,06 BRL | −3,34% | 6,43 K | 5,27 | 1.892,17 | 0,02 BRL | +21,91% | 0,90% | |
D1DG34Datadog, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.1 Sh ADR | 471 B BRL | 133,180 BRL | +1,17% | 7,28 K | 0,15 | 443.933,33 | 0,00 BRL | +50,00% | 0,00% | |
C1DN34Cadence Design Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 463,67 B BRL | 852,31 BRL | +0,74% | 504 | 0,53 | 64.083,46 | 0,01 BRL | +25,47% | 0,00% | |
PRXB31Prosus N.V. ADR Sponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 454,94 B BRL | 22,940 BRL | +0,17% | 129 | 0,05 | 0,84 | 27,38 BRL | −7,82% | 0,52% | |
S1NP34Synopsys Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 409,99 B BRL | 55,14 BRL | +2,30% | 8,81 K | 0,24 | 91.900,00 | 0,00 BRL | −70,00% | 0,00% | |
NETE34Netease Inc ADR Unsponsored Brazilian Depository Receipt Repr 0.1 ADRDR | 404,45 B BRL | 65,39 BRL | +3,12% | 73 | 0,05 | 81.737,50 | 0,00 BRL | 0,00% | 2,43% | |
A1UT34Autodesk Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 283,05 B BRL | 66,43 BRL | +3,39% | 450 | 3,49 | 36.905,56 | 0,00 BRL | +38,46% | 0,00% | |
W1DA34Workday, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.0625 Sh -ADR | 265,17 B BRL | 64,80 BRL | −3,66% | 6,49 K | 1,26 | 58.909,09 | 0,00 BRL | +83,33% | 0,00% | |
I1FO34Infosys Limited Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 258,66 B BRL | 31,770 BRL | +0,57% | 31 | 0,73 | 7,82 | 4,06 BRL | −2,53% | 4,10% | |
T1TW34Take-Two Interactive Software, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 235,22 B BRL | 321,17 BRL | +1,97% | 1,2 K | 0,73 | — | −0,00 BRL | +93,39% | 0,00% | |
T1AM34Atlassian Corp Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 219,03 B BRL | 42,280 BRL | −2,13% | 952 | 0,57 | — | −0,00 BRL | +66,67% | 0,00% | |
V2EE34Veeva Systems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0333 Sh -A-DR | 213,41 B BRL | 42,980 BRL | +3,62% | 24 | 0,02 | 42.980,00 | 0,00 BRL | +11,11% | 0,00% | |
R1OP34Roper Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 204,44 B BRL | 200,23 BRL | +0,01% | 1 | 0,02 | 15.891,27 | 0,01 BRL | +53,66% | 0,62% | |
T1WL34Twilio, Inc. Unsponsored Brazilian Depository Receipt Repr 0.04 Sh ADR | 199,19 B BRL | 49,800 BRL | −3,81% | 641 | 0,46 | 33.200,00 | 0,00 BRL | — | 0,00% | |
M1DB34MongoDB, Inc. Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 197,54 B BRL | 119,920 BRL | −1,44% | 2,51 K | 3,48 | — | −0,00 BRL | +66,67% | 0,00% | |
M2ST34Strategy Inc -A- Unsponsored BDRDR | 194,01 B BRL | 6,980 BRL | −3,46% | 3,08 M | 1,04 | — | −0,09 BRL | −933,33% | 0,00% | |
BIDU34Baidu, Inc. ADR Unsponsored Brazilian Depository Receipt Repr 0.0714286 ADRDR | 188,62 B BRL | 38,56 BRL | −0,52% | 2,81 K | 1,61 | — | 0,00 BRL | −100,00% | 0,00% | |
Z1OM34Zoom Communications, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 167,49 B BRL | 22,140 BRL | −2,38% | 303 | 0,12 | 14.760,00 | 0,00 BRL | +87,50% | 0,00% | |
Z2SC34Zscaler, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 158,24 B BRL | 31,950 BRL | −1,78% | 247 | 0,12 | — | −0,00 BRL | — | 0,00% | |
HPQB34HP Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 148,85 B BRL | 157,43 BRL | −2,38% | 610 | 0,51 | 10.782,88 | 0,01 BRL | 0,00% | 2,64% | |
R2BL34Roblox Corp. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 140,98 B BRL | 19,960 BRL | +2,31% | 8,67 K | 1,08 | — | −0,00 BRL | 0,00% | 0,00% | |
O1KT34Okta, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 140,05 B BRL | 38,400 BRL | −4,57% | 286 | 0,11 | 96.000,00 | 0,00 BRL | +100,00% | 0,00% | |
CTSH34Cognizant Technology Solutions Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 138,88 B BRL | 306,28 BRL | +2,12% | 6 | 0,05 | 12.501,22 | 0,02 BRL | −13,12% | 1,53% | |
V1RS34Verisk Analytics, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.01315789 SDR | 125,85 B BRL | 12,28 BRL | +0,74% | 1 | 0,01 | 24.560,00 | 0,00 BRL | 0,00% | 0,72% | |
R1KU34Roku, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 118,92 B BRL | 41,090 BRL | +3,76% | 171 | 1,00 | 68.483,33 | 0,00 BRL | — | 0,00% | |
F1NI34Fidelity National Information Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 118,35 B BRL | 14,09 BRL | −1,47% | 302 | 0,57 | 6.709,52 | 0,00 BRL | +2.000,00% | 2,62% | |
TOST34Toast, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 106,41 B BRL | 46,200 BRL | 0,00% | 1 | — | 11,38 | 4,06 BRL | +117,72% | 0,00% | |
U2ST34Unity Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 104,79 B BRL | 12,050 BRL | +2,03% | 1,35 K | 0,10 | — | −0,00 BRL | −33,33% | 0,00% | |
B1RF34Broadridge Financial Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 102,13 B BRL | 216,48 BRL | −2,60% | 15 | 3,26 | 17.180,95 | 0,01 BRL | +23,53% | 1,59% | |
N2TN34Nutanix, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 95,52 B BRL | 87,300 BRL | +2,94% | 125 | 0,15 | 67.153,85 | 0,00 BRL | +1.200,00% | 0,00% | |
A1KA34Akamai Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0833 ShDR | 93,64 B BRL | 54,75 BRL | +1,77% | 39 | 0,01 | 45.625,00 | 0,00 BRL | −14,29% | 0,00% | |
L1DO34Leidos Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 93,07 B BRL | 69,650 BRL | +1,83% | 3 | 0,03 | 12.219,30 | 0,01 BRL | −5,00% | 0,86% | |
C1DW34CDW Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 92,35 B BRL | 35,500 BRL | +1,66% | 5 | 0,23 | 16.136,36 | 0,00 BRL | −4,35% | 1,26% | |
S1YM34Gen Digital Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 92,04 B BRL | 148,05 BRL | −1,99% | 51 | 0,03 | 16.269,23 | 0,01 BRL | +65,45% | 1,21% | |
P2TC34PTC Inc. Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 86,83 B BRL | 50,040 BRL | +0,14% | 1 | 0,00 | 13.524,32 | 0,00 BRL | +131,25% | 0,00% | |
G2WR34Guidewire Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.08333 ShDR | 79,07 B BRL | 73,570 BRL | −0,85% | 14 | 0,07 | 91.962,50 | 0,00 BRL | +300,00% | 0,00% | |
C2AC34CACI International Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.00128205 ShDR | 77 B BRL | 4,370 BRL | −2,02% | 6 | 0,01 | 1.040,48 | 0,00 BRL | −2,33% | 0,00% | |
D2TC34Dynatrace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 76,27 B BRL | 31,950 BRL | −1,66% | 233 | 1,15 | 106.500,00 | 0,00 BRL | −75,00% | 0,00% | |
C1HK34Check Point Software Technologies Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 71,27 B BRL | 57,83 BRL | +10,53% | 944 | 0,33 | 13.448,84 | 0,00 BRL | +16,22% | 0,00% | |
T2YL34Tyler Technologies Inc Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 70,05 B BRL | 27,130 BRL | −2,02% | 5,8 K | 6,26 | 38.757,14 | 0,00 BRL | 0,00% | 0,00% | |
C1GP34CoStar Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.01 ShDR | 69,64 B BRL | 1,690 BRL | 0,00% | 17,46 K | 0,57 | — | 0,00 BRL | — | 0,00% | |
P2IN34Pinterest, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh -A-DR | 68,68 B BRL | 19,730 BRL | −0,35% | 800 | 0,74 | 65.766,67 | 0,00 BRL | −88,89% | 0,00% | |
G2DD34GoDaddy, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 66,19 B BRL | 50,010 BRL | +5,89% | 1 | 0,01 | 13.891,67 | 0,00 BRL | +12,50% | 0,00% | |
D1OC34DocuSign, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 63,64 B BRL | 16,050 BRL | −2,13% | 1,31 K | 0,81 | 40.125,00 | 0,00 BRL | −71,43% | 0,00% | |
H2UB34HubSpot, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 62,37 B BRL | 23,340 BRL | −6,64% | 71 | 0,17 | 77.800,00 | 0,00 BRL | — | 0,00% | |
G1AR34Gartner, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 60,19 B BRL | 233,94 BRL | −3,53% | 31 | 2,61 | 16.023,29 | 0,01 BRL | −37,07% | 0,00% | |
P1YC34Paycom Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033 ShDR | 51,5 B BRL | 36,320 BRL | +2,69% | 6 | 0,00 | 22.700,00 | 0,00 BRL | +14,29% | 0,50% | |
S2NA34Snap, Inc. Shs A Unsponsored BDRDR | 46,61 B BRL | 4,650 BRL | +3,79% | 32,85 K | 6,70 | — | −0,00 BRL | +33,33% | 0,00% | |
E2ST34Elastic NV Unsponsored Brazilian Depositary Receipt Repr 0.833333333 ShDR | 46,51 B BRL | 36,800 BRL | +10,94% | 100 | 0,36 | 2.469,80 | 0,01 BRL | — | 0,00% | |
A1PL34Applied Digital Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 46,41 B BRL | 163,190 BRL | −1,28% | 65 | 0,07 | — | −4,49 BRL | +28,71% | 0,00% | |
P2AT34UiPath, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 44,94 B BRL | 10,490 BRL | −0,10% | 2,01 K | 0,88 | 26.225,00 | 0,00 BRL | — | 0,00% | |
M1TC34Match Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 44,5 B BRL | 9,380 BRL | −10,67% | 2 | 0,15 | 13.400,00 | 0,00 BRL | +16,67% | 1,45% | |
P2CY34Paylocity Holding Corp Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 42,13 B BRL | 25,060 BRL | +0,72% | 30 | 1,81 | 27.844,44 | 0,00 BRL | +12,50% | 0,00% | |
Z2LL34Zillow Group, Inc. Shs -C- Unsponsored Brazilian Depositary Receipt Repr 0.08333 Sh -C-DR | 42,07 B BRL | 13,860 BRL | −10,70% | 2,95 K | 27,13 | 138.600,00 | 0,00 BRL | — | 0,00% | |
Z1TA34Zeta Global Holdings Corp. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.5 Sh ADR | 38,66 B BRL | 77,200 BRL | +1,58% | 110 | 0,10 | — | −0,07 BRL | +93,15% | 0,00% | |
B1IL34Bilibili Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 37,4 B BRL | 18,200 BRL | +2,71% | 2,01 K | 13,61 | 8,03 | 2,27 BRL | — | 0,00% | |
T2TD34Trade Desk, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.01 Sh ADR | 35,58 B BRL | 0,740 BRL | −2,63% | 2,76 K | 0,01 | — | 0,00 BRL | — | 0,00% | |
DUOL34Duolingo, Inc. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 35,06 B BRL | 22,100 BRL | −6,44% | 533 | 0,43 | 0,51 | 43,25 BRL | +230,52% | 0,00% | |
D2OX34Amdocs Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 32,81 B BRL | 37,520 BRL | +0,70% | 1 | 0,10 | 13.400,00 | 0,00 BRL | −22,22% | 3,63% | |
G1DS34GDS Holdings Ltd. ADR A Unsponsored Brazilian Depositary Receipt Repr 0.1 ADR ADR | 32,07 B BRL | 17,960 BRL | −0,88% | 158 | 0,18 | 179.600,00 | 0,00 BRL | — | 0,00% | |
N1IC34NICE Ltd. Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 30,32 B BRL | 20,300 BRL | +1,81% | 202 | 0,02 | 13.533,33 | 0,00 BRL | −21,05% | 0,00% | |
R2NG34RingCentral, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 29,43 B BRL | 12,800 BRL | −2,88% | 20 | 0,02 | 42.666,67 | 0,00 BRL | — | 0,16% | |
P2EG34Pegasystems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 28,63 B BRL | 13,960 BRL | +1,82% | 1 | 0,00 | 17.450,00 | 0,00 BRL | +33,33% | 0,26% | |
V2RN34Varonis Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 27,37 B BRL | 39,520 BRL | +0,53% | 4 | 0,00 | — | −0,00 BRL | −22,22% | 0,00% | |
E2PA34EPAM Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 27,24 B BRL | 8,650 BRL | +1,05% | 1 | 0,00 | 12.357,14 | 0,00 BRL | 0,00% | 0,00% | |
B2HI34BILL Holdings, Inc. Unsponsored ADRDR | 26,57 B BRL | 1,440 BRL | −4,00% | 38,09 K | 2,56 | — | 0,00 BRL | — | 0,00% | |
F1SL34Fastly, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.1 ShDR | 24,87 B BRL | 15,680 BRL | +1,29% | 515 | 0,21 | — | −0,00 BRL | +50,00% | 0,00% | |
D2OC34Doximity, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh ADR | 24,65 B BRL | 21,840 BRL | +0,37% | 31 | 0,02 | 27.300,00 | 0,00 BRL | −27,27% | 0,00% | |
K2CG34Kingsoft Cloud Holdings Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.06666667 ADRDR | 18,01 B BRL | 10,130 BRL | +3,16% | 101 | 0,04 | — | −0,16 BRL | +60,41% | 0,00% | |
TOTS3TOTVS S.A.
| 17,43 B BRL | 30,20 BRL | +2,27% | 4,75 M | 1,10 | 12,60 | 2,40 BRL | +67,29% | 2,30% | |
TOTS3FTOTVS S.A.
| 17,43 B BRL | 30,01 BRL | +0,57% | 11,38 K | 1,00 | 12,52 | 2,40 BRL | +67,29% | 2,30% | |
W1IX34Wix.com Ltd Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 17,42 B BRL | 12,880 BRL | −6,87% | 2,98 K | 1,45 | — | −0,00 BRL | −220,00% | 0,00% | |
F2RS34Freshworks, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 17,2 B BRL | 21,000 BRL | +3,86% | 915 | 1,13 | 17.500,00 | 0,00 BRL | — | 0,00% | |
A1TH34Autohome Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 14,68 B BRL | 11,800 BRL | +0,25% | 2 | 0,01 | 59.000,00 | 0,00 BRL | −33,33% | 10,09% | |
F2IV34Five9 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 13,13 B BRL | 11,580 BRL | +2,30% | 1,98 K | 83,42 | 57.900,00 | 0,00 BRL | — | 0,00% | |
QUBT34Quantum Computing Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 10,5 B BRL | 46,650 BRL | +0,78% | 1,7 K | 0,72 | — | −0,33 BRL | +91,12% | 0,00% | |
Z2DV34Ziff Davis Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 9,97 B BRL | 18,360 BRL | +0,60% | 170 | 0,28 | — | −0,00 BRL | −150,00% | 0,00% | |
W1BO34Weibo Corp. Unsponsored Brazilian Depositary Receipt Repr 0.25 ADR ADR | 9,83 B BRL | 10,080 BRL | +0,90% | 82 | 0,39 | 5.305,26 | 0,00 BRL | 0,00% | 7,16% | |
B2LN34BlackLine, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 9,48 B BRL | 12,730 BRL | −1,55% | 14 | 0,49 | 63.650,00 | 0,00 BRL | −66,67% | 0,00% | |