MCDC34McDonald's Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1,1 T BRL | 75,89 BRL | −3,64% | 13,36 K | 5,18 | 22.996,97 | 0,00 BRL | +6,45% | 1,75% | |
DISB34Walt Disney Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 892,69 B BRL | 33,39 BRL | −1,33% | 16,47 K | 0,43 | 12.842,31 | 0,00 BRL | +136,36% | 0,92% | |
BKNG34Booking Holdings Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0057143 ShDR | 697,92 B BRL | 4,96 BRL | −3,31% | 74,83 K | 1,46 | 24.800,00 | 0,00 BRL | 0,00% | 0,65% | |
SBUB34Starbucks Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 559,23 B BRL | 482,16 BRL | −1,69% | 222 | 2,20 | 70.905,88 | 0,01 BRL | −59,04% | 1,84% | |
CMCS34Comcast Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 510,61 B BRL | 27,97 BRL | −1,89% | 3,55 K | 3,32 | 4.585,25 | 0,01 BRL | +35,56% | 3,43% | |
M1TT34Marriott International, Inc. (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 476,78 B BRL | 444,96 BRL | −0,42% | 6 | 2,31 | 33.455,64 | 0,01 BRL | +19,82% | 0,55% | |
AIRB34Airbnb, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 398,88 B BRL | 32,160 BRL | −1,20% | 11,86 K | 2,86 | 29.236,36 | 0,00 BRL | 0,00% | 0,00% | |
R1CL34Royal Caribbean Group Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 380,69 B BRL | 690,90 BRL | −1,51% | 2 | 0,00 | 39.936,42 | 0,02 BRL | +50,43% | 1,59% | |
H1LT34Hilton Worldwide Holdings Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 376,83 B BRL | 67,82 BRL | −0,24% | 400 | 38,10 | 48.442,86 | 0,00 BRL | 0,00% | 0,14% | |
W1BD34Warner Bros. Discovery, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 Sh -A-DR | 345,78 B BRL | 140,000 BRL | −0,34% | 3 | 0,03 | 87.500,00 | 0,00 BRL | — | 0,00% | |
C1MG34Chipotle Mexican Grill, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 225,61 B BRL | 8,59 BRL | −1,15% | 14 | 0,04 | 28.633,33 | 0,00 BRL | 0,00% | 0,00% | |
C1CL34Carnival Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 196,76 B BRL | 139,16 BRL | −1,58% | 19 | 0,01 | 11.222,58 | 0,01 BRL | +51,22% | 0,57% | |
L1YV34Live Nation Entertainment, Inc. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 189,61 B BRL | 160,000 BRL | −2,43% | 1 | 0,00 | — | −0,00 BRL | −110,00% | 0,00% | |
L1VS34Las Vegas Sands Corp. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 182,49 B BRL | 54,120 BRL | −3,01% | 2 | 0,06 | 20.815,38 | 0,00 BRL | +23,81% | 1,41% | |
CHCM34Charter Communications, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.01667 Sh -DR | 156,96 B BRL | 18,30 BRL | −3,99% | 61 | 0,03 | 5.382,35 | 0,00 BRL | +6,25% | 0,00% | |
EXGR34Expedia Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 142,02 B BRL | 570,00 BRL | −2,43% | 1 | 0,02 | 10.654,21 | 0,05 BRL | +5,94% | 0,53% | |
D1RI34Darden Restaurants, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 111,97 B BRL | 246,18 BRL | −5,85% | 2 | 0,01 | 18.936,92 | 0,01 BRL | +5,69% | 2,22% | |
I1HG34Intercontinental Hotels Group PLC Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 106,63 B BRL | 119,400 BRL | +6,12% | 130 | 10,08 | 4,47 | 26,72 BRL | +11,85% | 1,22% | |
H1TH34H World Group Limited ADR Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 81,57 B BRL | 67,090 BRL | +4,60% | 17 | 2,05 | 54,75 | 1,23 BRL | +51,64% | 3,30% | |
N1WS34News Corporation Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 72,64 B BRL | 126,78 BRL | −1,49% | 405 | 2,40 | 29.483,72 | 0,00 BRL | +4,88% | 0,56% | |
D2PZ34Domino's Pizza, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 62,53 B BRL | 36,670 BRL | −4,13% | 5 K | 1,08 | 18.335,00 | 0,00 BRL | +11,11% | 1,43% | |
PSKY34Paramount Skydance Corporation Shs B Unsponsored Brazilian Depositary Receipt Repr 1 Sh BDR | 59,99 B BRL | 55,140 BRL | −4,91% | 14 | 0,11 | — | −0,00 BRL | +95,26% | 1,31% | |
D2KN34DraftKings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.16667 Sh ADR | 55,69 B BRL | 20,330 BRL | +3,51% | 110 | 0,14 | — | 0,00 BRL | +100,00% | 0,00% | |
W1YN34Wynn Resorts, Limited Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 55,11 B BRL | 260,00 BRL | −20,00% | 1 | 0,01 | 29.885,06 | 0,01 BRL | −25,00% | 0,71% | |
E1DU34New Oriental Education & Technology Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 48,2 B BRL | 19,460 BRL | +1,14% | 2 | 0,00 | 194.600,00 | 0,00 BRL | 0,00% | 1,04% | |
N1CL34Norwegian Cruise Line Holdings Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 46,2 B BRL | 100,40 BRL | +1,01% | 1,5 K | 1,29 | 21.826,09 | 0,00 BRL | −53,06% | 0,00% | |
C2HD34Churchill Downs Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 30,98 B BRL | 23,100 BRL | +2,21% | 1 | 0,14 | 15.400,00 | 0,00 BRL | 0,00% | 0,35% | |
P2LN34Planet Fitness, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh -A-DR | 28,4 B BRL | 46,100 BRL | −3,03% | 6 | 0,74 | 25.611,11 | 0,00 BRL | +28,57% | 0,00% | |
SMFT3Smartfit Escola de Ginastica e Danca SA
| 11,67 B BRL | 18,94 BRL | −2,37% | 6,41 M | 0,97 | 18,22 | 1,04 BRL | +45,59% | 5,81% | |
M1LC34Melco Resorts & Entertainment Ltd. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 11,18 B BRL | 14,280 BRL | 0,00% | 1 | 0,08 | 5,59 | 2,55 BRL | +320,47% | 0,00% | |
P2EN34PENN Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 10,34 B BRL | 7,640 BRL | −0,13% | 1 | 0,02 | — | −0,00 BRL | −200,00% | 0,00% | |
F1UN34Six Flags Entertainment Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 10,32 B BRL | 19,900 BRL | +8,86% | 10 | 0,06 | — | −0,02 BRL | −430,30% | 0,00% | |
J2WA34John Wiley & Sons Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.2 Sh ADR | 10,01 B BRL | 38,600 BRL | −2,50% | 20 | 0,60 | 12.062,50 | 0,00 BRL | +357,14% | 2,85% | |
A1RC34Arcos Dorados Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 9,1 B BRL | 42,520 BRL | +9,03% | 1 | 0,04 | — | — | — | 3,12% | |
A2FY34Afya Limited Unsponsored BDR ADR | 6,88 B BRL | 37,640 BRL | −2,69% | 906 | 3,35 | 9,32 | 4,04 BRL | +18,87% | 4,39% | |
C1AB34Cable One, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.005 ShDR | 2,65 B BRL | 2,380 BRL | 0,00% | 31 | 1,67 | — | −0,00 BRL | — | 9,59% | |
CSED3Cruzeiro do Sul Educacional SA
| 2,18 B BRL | 5,990 BRL | −0,50% | 2,1 M | 1,75 | 7,36 | 0,81 BRL | +105,71% | 8,11% | |
SEER3Grupo Ser Educacional SA
| 1,69 B BRL | 13,10 BRL | −2,82% | 795,8 K | 0,42 | 7,77 | 1,69 BRL | — | 0,00% | |
ALPK3Allpark Empreendimentos Participacoes e Servicos S.A.
| 1 B BRL | 4,570 BRL | +1,11% | 101,2 K | 0,84 | 140,62 | 0,03 BRL | — | 0,00% | |
CVCB3CVC Brasil Operadora e Agencia de Viagens SA
| 993,35 M BRL | 1,89 BRL | 0,00% | 14,17 M | 1,03 | — | −0,09 BRL | +55,29% | 0,00% | |
ESPA3MPM Corporeos SA
| 433,71 M BRL | 1,200 BRL | 0,00% | 1,41 M | 2,12 | 27,52 | 0,04 BRL | +522,86% | 3,27% | |
MEAL3International Meal Company Alimentacao SA
| 277,18 M BRL | 0,97 BRL | 0,00% | 213,6 K | 0,41 | — | −0,52 BRL | −94,87% | 0,00% | |
BIED3Bioma Educacao SA
| 251,16 M BRL | 9,19 BRL | +5,63% | 1,2 K | 0,12 | — | −2,53 BRL | +7,42% | 0,00% | |
SHOW3T4F Entretenimento S.A.
| 37,68 M BRL | 5,59 BRL | +0,36% | 17,2 K | 0,17 | — | −7,76 BRL | +24,69% | 0,00% | |